Series A & B 38ml Tubes: £5.95
Series C 38ml Tubes: £7.95
Series E 38ml Tubes: £11.75
Series F 38ml Tubes: £17.25
120ml Tube of Titanium White or Zinc White: £12.25
| No: | Colour: | Series |
| 652 | Rowney Primrose | E |
| 668 | Naples Yellow 1 | B |
| 669 | Naples Yellow 2 | B |
| 670 | Naples Yellow 3 | B |
| 651 | Lemon Yellow | A |
| 611 | Cadmium Yellow pale | E |
| 674 | Rowney Yellow | B |
| 612 | Cadmium Yellow | E |
| 601 | Aureolin | F |
| 627 | Chrome Lemon Hue | C |
| 623 | Chrome Yellow Hue | C |
| 613 | Cadmium Yellow Deep | E |
| 673 | Rowney Golden Yellow | C |
| 626 | Chrome Orange Hue | C |
| 615 | Cadmium Orange | E |
| 636 | Rowney Orange | C |
| 564 | Rowney Red | E |
| 501 | Cadmium Red | E |
| 588 | Vermillion Hue | C |
| 507 | Cadmium Scarlet | E |
| 560 | Rose Dore Alizarin | C |
| 502 | Cadmium Red Deep | E |
| 569 | Scarlet Alizarin | E |
| 571 | Scarlet Lake | C |
| 515 | Crimson Alizarin | C |
| 565 | Rowney Rose | C |
| 520 | Permanent Geranium | C |
| 509 | Carmine | C |
| 514 | Crimson Lake | C |
| 437 | Purple Lake | C |
| 409 | Permanent Magenta | C |
| 441 | Rowney Red Violet | C |
| 405 | Cobalt Violet | F |
| 415 | Mineral Violet | C |
| 413 | Permanent Mauve | B |
| 135 | Prussian Blue | B |
| 127 | Indigo | A |
| 107 | Indanthrene Blue | C |
| 136 | Monestial Blue (Phthalo) | A |
| 111 | Coeruleum Green | F |
| 109 | Cobalt Blue | E |
| 137 | Permanent Blue | B |
| 123 | French Ultermarine | A |
| 147 | Monestial Turquoise (Phthalo) | C |
| 310 | Cadmium Green | E |
| 301 | Alizarin Green | C |
| 375 | Sap Green | C |
| 362 | Monestial Green (Phthalo) | C |
| 354 | Hooker's Green No 2 | C |
| 379 | Terre Verte Hue | C |
| 313 | Chrome Green Hue | C |
| 367 | Opaque Oxide of Chromium | C |
| 371 | Rowney Emerald | C |
| 381 | Viridian | C |
| 324 | Cobalt Green | E |
| 372 | Rowney Olive | C |
| 363 | Olive Green | C |
| 643 | Indian Yellow | C |
| 645 | Italian Pink | C |
| 215 | Brown Pink | C |
| 663 | Yellow Ochre | A |
| 677 | Transparent Gold Ochre | A |
| 667 | Raw Sienna | A |
| 577 | Flesh Tint | A |
| 655 | Mars Yellow | A |
| 211 | Brown Ochre | A |
| 654 | Mars Orange | A |
| 221 | Burnt Sienna | A |
| 527 | Light Red | A |
| 583 | Venetian Red | A |
| 533 | Mars Red | A |
| 523 | Indian Red | A |
| 233 | Mars Brown | A |
| 411 | Mars Violet | A |
| 207 | Brown Madder Alizarin | A |
| 260 | Rowney Transparent Brown | C |
| 223 | Burnt Umber | A |
| 247 | Raw Umber | A |
| 264 | Vandyke Brown Hue | A |
| 251 | Sepia | B |
| 165 | Payne's Grey | A |
| 034 | Ivory Black | A |
| 035 | Lamp Black | A |
| 033 | Blue Black | B |
| 005 | Flake White | B |
| 009 | Titanium White | A |
| 001 | Zinc White | B |
TITANIUM WHITE: The most opaque and whitest of oil colour whites. widely used and inert to other pigments.
FLAKE WHITE: The fastest drying and most flexible of the whites and used in under painting.
ZINC WHITE: Least opaque of the whites & slowest drying.
38ml Tubes: £3.45
75ml Tubes: £3.75
225ml Tubes: £9.95
These offer artists high performance colours at an economical and uniform price across all 57 colours in the range.
| No | Colour: |
| 635 | Naples Yellow |
| 651 | Lemon Yellow |
| 617 | Cadmium Yellow Pale Hue |
| 627 | Chrome Yellow Hue |
| 620 | Cadmium Yellow Hue |
| 623 | Chrome Yellow Hue |
| 618 | Cadmium Yellow Deep Hue |
| 626 | Chrome Orange Hue |
| 619 | Cadmium Orange hue |
| 628 | Chrome Orange Deep Hue |
| 588 | Vermillion Hue |
| 505 | Cadmium Red Light Hue |
| 503 | Cadmium Red Hue |
| 504 | Cadmium Red Deep Hue |
| 520 | Permanent Geranium |
| 571 | Scarlet Lake |
| 515 | Crimson Alizarin |
| 508 | Carmine Hue |
| 512 | Napthol Crimson |
| 561 | Rose Madder (Quinacridone) |
| 409 | Permanent Magenta |
| 406 | Cobalt Violet Hue |
| 413 | Permanent Mauve |
| 123 | French Ultermarine |
| 137 | Permanent Blue |
| 110 | Cobalt Blue Hue |
| 142 | Phthalo Blue |
| 135 | Prussian Blue |
| 112 | Coeruleum Hue |
| 369 | Prussian Green |
| 361 | Phthalo Green |
| 352 | Hooker's Green |
| 382 | Viridian Hue |
| 338 | Emerald Green Hue |
| 375 | Sap Green |
| 379 | Terre Verte |
| 388 | Yellow Green |
| 347 | Permanent Light Green |
| 663 | Yellow Ochre |
| 667 | Raw SIenna |
| 024 | Buff Titanium |
| 577 | Flesh Tint |
| 527 | Light Red |
| 583 | Venetian Red |
| 523 | Indian Red |
| 221 | Burnt SIenna |
| 247 | Raw Umber |
| 223 | Burnt Umber |
| 264 | Vandyke Brown Hue |
| 065 | Payne's Grey |
| 034 | Ivory Black |
| 035 | Lamp Black |
| 005 | Flake White |
| 009 | Titanium White |
| 001 | Zinc White |
| 007 | Mixing White |
| 003 | Underpainting White |
Georgian Oil Starter Set: £11.00
Georgian Oil Selection Set: £27.70
Georgian Oil Painting Set: £21.00
Georgian Oil Introduction Set: £17.75
| TEL | - | 020 7485 3797 |
| FAX | - | 020 7284 0509 |
| POST | - | 45 Holmes Road, Kentish Town, London, NW5 3AN |
| - | birdltd@aol.com | |
| WEB | - | www.birdanddavis.co.uk |