37ml Tubes:
Series
1: £5.45
Series
2: £6.99
Series
4: £13.95
Series
5: £21.95
Whites: £5.45
120ml Tubes:
Series
1: £10.95
Series
2: £14.50
Series
4: £29.95
Whites: £10.95
| No: | Colour | Series: |
| 347 | Lemon Yellow Hue | 4 |
| 722 | Winsor Lemon | 2 |
| 86 | Cadmium Lemon | 4 |
| 653 | Transparent Yellow | 4 |
| 730 | Winsor Yellow | 2 |
| 149 | Chrome Yellow hue | 1 |
| 118 | Cadmium Yellow Hue | 4 |
| 16 | Aureolin | 5 |
| 319 | Indian Yellow | 2 |
| 108 | Cadmium Yellow | 4 |
| 731 | Winsor Yellow Deep | 2 |
| 111 | Cadmium Yellow Deep | 4 |
| 89 | Cadmium Yellow Deep | 4 |
| 724 | Winsor Orange | 2 |
| 257 | Flesh Tint | 2 |
| 106 | Cadmium Scarlet | 4 |
| 603 | Scarlet Lake | 2 |
| 726 | Winsor Red | 2 |
| 94 | Cadmium Red | 4 |
| 683 | Vermillion Hue | 1 |
| 42 | Bright Red | 1 |
| 725 | Winsor Red Deep | 2 |
| 97 | Cadmium Red Deep | 4 |
| 502 | Permanent Rose | 2 |
| 576 | Rose Dore | 5 |
| 587 | Rose Madder Genuine | 5 |
| 585 | Rose Madder Deep | 5 |
| 4 | Alizarin Crimson | 2 |
| 468 | Permanent Alizarin Crimson | 4 |
| 127 | Carmine | 6 |
| 192 | Cobalt Violet | 6 |
| 193 | Cobalt Violet Dark | 6 |
| 491 | Permanent Mauve | 4 |
| 733 | Winsor Violet (Dixazine) | 2 |
| 672 | Ultramarine Violet | 2 |
| 400 | Mauve Blue Shade | 1 |
| 489 | Permanent Magenta | 2 |
| 380 | Magenta | 2 |
| 544 | Purple Lake | 1 |
| 546 | Purple Madder Alizarin | 2 |
| 379 | Manganese Blue Hue | 1 |
| 137 | Cerulean Blue | 4 |
| 178 | Cobalt Blue | 4 |
| 180 | Cobalt Blue Deep | 5 |
| 707 | Winsor Blue (Green Shade) | 2 |
| 706 | Winsor Blue (Red Shade) | 2 |
| 667 | Ultramarine (Green Shade) | 1 |
| 263 | French Ultramarine | 2 |
| 321 | Indanthrene Blue | 4 |
| 538 | Prussian Blue | 1 |
| 322 | Indigo | 2 |
| 526 | Phthalo Turquoise | 1 |
| 190 | Cobalt Turquoise | 5 |
| 184 | Cobalt Green | 6 |
| 84 | Cadmium Green Pale | 4 |
| 80 | Cadmium Green | 4 |
| 708 | Winsor Emerald | 2 |
| 483 | Permanent Green Light | 2 |
| 481 | Permanent Green | 2 |
| 482 | Permanent Green Deep | 2 |
| 637 | Terre Verte | 1 |
| 459 | Oxide of Chromium | 4 |
| 470 | Chrome Green Deep Hue | 1 |
| 185 | Cobalt Green Deep | 6 |
| 692 | Viridian | 3 |
| 721 | Winsor Green (Yellow Shade) | 2 |
| 720 | Winsor Green (Yellow Shade) | 2 |
| 540 | Prussian Green | 2 |
| 503 | Permanent Sap Green | 4 |
| 599 | Sap Green | 2 |
| 447 | Olive Green | 2 |
| 333 | Jaune Brilliant | 1 |
| 426 | Naples Yellow Light | 1 |
| 422 | Naples Yellow | 1 |
| 746 | Yellow Ochre Pale | 1 |
| 285 | Gold Ochre | 1 |
| 396 | Mars Yellow | 2 |
| 744 | Yellow Ochre Pale | 1 |
| 552 | Raw Sienna | 1 |
| 646 | Transparent Gold Ochre | 2 |
| 74 | Burnt Sienna | 1 |
| 388 | Mars Brown | 2 |
| 390 | Mars Orange | 2 |
| 635 | Terra Rosa | 1 |
| 362 | Light Red | 1 |
| 678 | Venetian Red | 1 |
| 317 | Indian Red | 2 |
| 394 | Mars Violet | 2 |
| 395 | Mars Violet Deep | 2 |
| 63 | Brown Madder Alizarin | 1 |
| 76 | Burnt Umber | 1 |
| 676 | Vandyke Brown | 1 |
| 554 | Raw Umber | 1 |
| 217 | Davy's Grey | 2 |
| 142 | Charcoal Grey | 1 |
| 465 | Payne's Grey | 1 |
| 34 | Blue Black | 1 |
| 386 | Mars Black | 2 |
| 331 | Ivory Black | 1 |
| 337 | Lamp Black | 1 |
| 214 | Copper | 2 |
| 511 | Pewter | 2 |
| 58 | Bronze | 2 |
| 617 | Silver | 2 |
| 283 | Gold | 2 |
| 573 | Renaissance Gold | 2 |
| 330 | Iridescent White | 1 |
| 201 | Cremnitz White | 1 |
| 246 | Flake White No 1 | 1 |
| 247 | Flake White No 2 | 1 |
| 261 | Foundation White | 1 |
| 644 | Titanium White | 1 |
| 674 | Underpainting White | 1 |
| 748 | Zinc White | 1 |
37ml Tubes:
Series
1: £3.25
Series
2: £4.25
120ml Tubes:
Series
1: £6.99
| No: | Colour | Series |
| 346 | Lemon Yellow | 1 |
| 113 | Cadmium Yellow Light | 2 |
| 119 | Cadmium Yellow Pale Hue | 1 |
| 116 | Cadmium Yellow Medium | 2 |
| 109 | Cadmium Yellow Hue | 1 |
| 115 | Cadmium Yellow Deep Hue | 1 |
| 90 | Cadmium Orange Hue | 1 |
| 100 | Cadmium Red Light | 2 |
| 99 | Cadmium Red Medium | 2 |
| 95 | Cadmium Red Hue | 1 |
| 104 | Cadmium Red Dark | 2 |
| 98 | Cadmium Red Deep Hue | 1 |
| 502 | Permanent Rose | 1 |
| 468 | Permanent Alizarin Crimson | 1 |
| 380 | Magenta | 1 |
| 229 | Dioxazine Purple | 1 |
| 137 | Cerulean Blue | 2 |
| 138 | Cerulean Blue Hue | 1 |
| 178 | Cobalt Blue | 2 |
| 179 | Cobalt Blue Hue | 1 |
| 263 | French Ultramarine | 1 |
| 514 | Phthalo Blue (red shade) | 1 |
| 521 | Prussian Blue | 1 |
| 692 | Phthalo Green (yellow shade) | 1 |
| 522 | Viridian | 2 |
| 503 | Phthalo (blue shade) | 1 |
| 447 | Permanet Sap Green | 2 |
| 422 | Naples Yellow Hue | 1 |
| 744 | Yellow Ochre | 1 |
| 552 | Raw Sienna | 1 |
| 317 | Indian Red | 1 |
| 74 | Burnt Red | 1 |
| 76 | Burnt Umber | 1 |
| 554 | Raw Umber | 1 |
| 465 | Payne's Gray | 1 |
| 331 | Ivory Black | 1 |
| 337 | Lamp Black | 1 |
| 644 | Titanium White | 1 |
| 748 | Zinc White (mixing white) | 1 |
37ml:
Series 1 - £3.25
Series 2 - £4.25
120ml:
Titanium White - £6.99
200ml:
Titanium White - £10.99
Studio Set - £34.99
6 x 37ml Tube Set - £16.99
| No: | Colour | Series |
| 722 | Winsor Lemon | 1 |
| 86 | Cadmium Lemon | 2 |
| 730 | Winsor Yellow | 1 |
| 113 | Cadmium Yellow Light | 2 |
| 319 | Indian Yellow | 1 |
| 111 | Cadmium Yellow Deep | 2 |
| 89 | Cadmium Orange | 3 |
| 257 | Flesh Tint | 1 |
| 100 | Cadmium Red Light | 2 |
| 603 | Scarlet Lake | 1 |
| 680 | Vermilion Hue | 1 |
| 726 | Winsor Red | 1 |
| 97 | Cadmium Red Deep | 2 |
| 480 | Permanent Geranium Lake | 1 |
| 468 | Permanent Alizarin Crimson | 2 |
| 501 | Permanent Rose | 2 |
| 544 | Purple Lake | 1 |
| 380 | Magenta | 1 |
| 229 | Dioxazine Purple | 1 |
| 263 | French Ultramarine | 1 |
| 178 | Cobalt Blue | 3 |
| 538 | Prussian Blue | 1 |
| 514 | Phthalo Blue | 1 |
| 137 | Cerulean Blue | 2 |
| 522 | Phthalo Green | 1 |
| 692 | Viridian | 2 |
| 637 | Terra Verte | 1 |
| 459 | Oxide Of Chromium | 1 |
| 503 | Permanent Sap Green | 2 |
| 447 | Olive Green | 2 |
| 422 | Naples Yellow Hue | 1 |
| 744 | Yellow Ochre | 1 |
| 552 | Raw Sienna | 1 |
| 74 | Burnt Sienna | 1 |
| 362 | Light Red | 1 |
| 317 | Indian Red | 1 |
| 521 | Phthalo Green (yellow shade) | 1 |
| 139 | Cerulean Blue Hue | 1 |
| 667 | Ultramarine (green shade) | 1 |
| 76 | Burnt Umber | 1 |
| 676 | Vandyke Brown | 1 |
| 554 | Raw Umber | 1 |
| 217 | Davy's Gray | 1 |
| 331 | Ivory Black | 1 |
| 337 | Lamp Black | 1 |
| 415 | Mixing White | 1 |
| 644 | Titanium White | 1 |
| Code: | Description: | £: |
| 3022840 | Fast Drying Medium 75ml | £4.00 |
| 3022841 | Linseed Oil 75ml | £4.00 |
| 3022842 | Stand Oil 75ml | £4.00 |
| Stand Oil 250ml | £6.99 | |
| 3022843 | Painting Medium 75ml | £4.00 |
| Painting Medium 250ml | £6.99 | |
| 3020844 | Impasto Oil Medium 60ml Tube | £2.95 |
| 3037844 | Impasto Oil Medium 200ml Tube | £6.99 |
| TEL | - | 020 7485 3797 |
| FAX | - | 020 7284 0509 |
| POST | - | 45 Holmes Road, Kentish Town, London, NW5 3AN |
| - | birdltd@aol.com | |
| WEB | - | www.birdanddavis.co.uk |